<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://deltaflow.com/home/</link>
		<atom:link href="http://deltaflow.com/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_8326</link>
			<description>The author got it wrong.<br /><br />The iPod is NOT slightly too tall.<br /> <br />Common sense shows that it is slightly too fat.</description>
			<pubDate>Tue, 19 Feb 2013 12:55:04 -0700</pubDate>
			<dc:creator>Muldoon Elder</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_8326</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_8325</link>
			<description>The author got it wrong.<br /><br />The iPod is NOT slightly too tall.<br /> <br />Common sense shows that it is slightly too fat.</description>
			<pubDate>Tue, 19 Feb 2013 12:54:52 -0700</pubDate>
			<dc:creator>Muldoon Elder</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_8325</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_145</link>
			<description>&amp;lt;strong&amp;gt;gadget | gadgets | electronics | cell phones | cameras | software | mp3 players | ipod | stereos | televisions | health monitors | kindle | mp3 downloads | audio | video | camcorders | computers | printers | scanners | fax machines | kindle cases and...&amp;lt;/strong&amp;gt;<br /><br />[...]deltaflow  &amp;amp;raquo; Blog Archive   &amp;amp;raquo; Golden ratio in the design of the iPod: Dr. Julian Seidenberg / Candidasa dasa[...]...</description>
			<pubDate>Tue, 20 Dec 2011 10:55:22 -0700</pubDate>
			<dc:creator>gadget | gadgets | electronics | cell phones | cameras | software | mp3 players | ipod | stereos | televisions | health monitors | kindle | mp3 downloads | audio | video | camcorders | computers | pri</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_145</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_144</link>
			<description>deltaflow » Blog Archive » Golden ratio in the design of the iPod: Dr. Julian Seidenberg / Candidasa dasa great article thank you.</description>
			<pubDate>Tue, 28 Apr 2009 11:32:02 -0600</pubDate>
			<dc:creator>?e?me otel</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_144</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_143</link>
			<description>deltaflow » Blog Archive » Golden ratio in the design of the iPod: Dr. Julian Seidenberg / Candidasa dasaperfect and great article thank you</description>
			<pubDate>Tue, 28 Apr 2009 09:58:56 -0600</pubDate>
			<dc:creator>?esme otel</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_143</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_142</link>
			<description>deltaflow » Blog Archive » Golden ratio in the design of the iPod: Dr. Julian Seidenberg / Candidasa dasaperfect and great article thank you</description>
			<pubDate>Tue, 28 Apr 2009 09:58:52 -0600</pubDate>
			<dc:creator>?esme otel</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_142</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_140</link>
			<description>Chanced on this site by accident trying to follow through leads on fibonacci.  I had a medium to poor  MP3 player, relunctantly exchanged for a better - the better is a stick, and the former, I&#39;m sure, was close to the Golden Ratio, hence the reluctance of the exchange.  I took delight at looking at my Redford, but more delight in the functionality of my new one. I am writing on a Toshiba laptop, for which I fell, in the first instance, on the shape.  Functionality happily matches shape! I haven&#39;t yet measured its dimensions but am pretty certain it&#39;s in the Golden Ratio. Surely the happiest combination is of aesthetics with functionality?</description>
			<pubDate>Fri, 17 Oct 2008 22:00:41 -0600</pubDate>
			<dc:creator>Jean</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_140</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_141</link>
			<description>marketing is the art of selling to statistics. <br />so for the select few who have the brainpower to realize that this particular phi concept is absurd and are more inclined to choose functionality over mass appeal then yes these sort of marketing strategies need not apply to you/i but statistics say otherwise, refer to first line</description>
			<pubDate>Sat, 28 Jun 2008 17:44:34 -0600</pubDate>
			<dc:creator>george</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_141</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_139</link>
			<description>[...] admin, 11.28.07 at 12:49 am :: G? 1/4 nl? 1/4 k :: permalink :: rss  Tasar?±m ve kullan?±labilirlik ? 1/4 zerine bir ??eyler okurken kar???±ma alt?±n oran(&amp;amp;#8221;Golden Ratio&amp;amp;#8221;) ?§?±kt?±. Alt?±n oran ?§ok acayip bir ??ey. Bitkilerde, hayvanlarda, piramitlerde, insan v? 1/4 cudunda, hatta dna molek? 1/4 llerinde bile kar???±n?±za ?§?±k?±yor. Ke??fedildikten sonra y? 1/4 zy?±llarca incelenmi??, hakk?±nda ciltlerce kitap yaz?±lm?±??. Estetik aranan; sanatta, mimaride, end? 1/4 striyel tasar?±mda ve her yerde uygulanm?±??; halen de uygulan?±yor. iPodlarda dahi, ekran ve boy oran?± alt?±n oranm?±??. ?°??te bir ka?§ link daha. [...]</description>
			<pubDate>Tue, 27 Nov 2007 22:49:23 -0700</pubDate>
			<dc:creator>Bir Tak?±m ??eyler</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_139</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_138</link>
			<description>Please look at www.goldenmeangauge.co.uk to see the way you can use the gauge to solve your design problems, with 100% confidence, that everyone will agree the the proportion looks right.</description>
			<pubDate>Thu, 12 Jul 2007 15:39:49 -0600</pubDate>
			<dc:creator>eddy</dc:creator>
			<guid>http://deltaflow.com/home/blog-archive/golden-ratio-in-the-design-of-the-ipod/#PageComment_138</guid>
		</item>
		

	</channel>
</rss>